
Roanoke Rapids (2-0) game stats from Friday August 26th win over Brunswick County Virginia 29-12. The game was called close to the end of the third quarter due to numerous Brunswick injuries.
Roanoke Rapids Passing
# | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 4 | 9 | 54 | .444 | 13.5 | 0 | 0 | 64.1 | ||
22 | C. Rogerson (Sr) | 4 | 9 | 54 | .444 | 13.5 | 0 | 0 | 64.1 |
Roanoke Rapids Rushing
# | Athlete Name | Car | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 30 | 216 | 7.2 | 4 | ||
2 | Da'raj Watson (Jr) | 16 | 90 | 5.6 | 2 | |
21 | Corey Jenkins (So) | 4 | 100 | 25.0 | 2 | |
22 | C. Rogerson (Sr) | 4 | 4 | 1.0 | 0 | |
3 | Dre Terry (Sr) | 1 | 10 | 10.0 | 0 | |
44 | Ajalon Brown (So) | 5 | 12 | 2.4 | 0 |
Roanoke Rapids Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 4 | 54 | 13.5 | 0 | ||
1 | Hunter Connell (Sr) | 2 | 32 | 16.0 | 0 | |
12 | Marcus Allen (Sr) | 1 | 9 | 9.0 | 0 | |
9 | Cameron Salmon (Jr) | 1 | 13 | 13.0 | 0 |
Roanoke Rapids Off. Fum and Pnk Blks
# | Athlete Name | Fum | Lost | Pnk Blk |
---|---|---|---|---|
Team Totals | 2 | 2 | ||
1 | Hunter Connell (Sr) | 1 | 1 | |
22 | C. Rogerson (Sr) | 1 | 1 |
Roanoke Rapids All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
Team Totals | 216 | 54 | 35 | 12 | 282 | ||
1 | Hunter Connell (Sr) | 0 | 32 | 0 | 12 | 44 | |
12 | Marcus Allen (Sr) | 0 | 9 | 0 | 0 | 9 | |
2 | Da'raj Watson (Jr) | 90 | 0 | 0 | 0 | 90 | |
21 | Corey Jenkins (So) | 100 | 0 | 35 | 0 | 100 | |
22 | C. Rogerson (Sr) | 4 | 0 | 0 | 0 | 4 | |
3 | Dre Terry (Sr) | 10 | 0 | 0 | 0 | 10 | |
44 | Ajalon Brown (So) | 12 | 0 | 0 | 0 | 12 | |
9 | Cameron Salmon (Jr) | 0 | 13 | 0 | 0 | 13 |
Roanoke Rapids Total Yards
# | Athlete Name | Pass | Rush | Rec | Total |
---|---|---|---|---|---|
Team Totals | 54 | 216 | 54 | 270 | |
1 | Hunter Connell (Sr) | 0 | 0 | 32 | 32 |
12 | Marcus Allen (Sr) | 0 | 0 | 9 | 9 |
2 | Da'raj Watson (Jr) | 0 | 90 | 0 | 90 |
21 | Corey Jenkins (So) | 0 | 100 | 0 | 100 |
22 | C. Rogerson (Sr) | 54 | 4 | 0 | 58 |
3 | Dre Terry (Sr) | 0 | 10 | 0 | 10 |
44 | Ajalon Brown (So) | 0 | 12 | 0 | 12 |
9 | Cameron Salmon (Jr) | 0 | 0 | 13 | 13 |
Roanoke Rapids Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
---|---|---|---|---|---|
Team Totals | 29 | 0 | 29 | 3.0 | |
12 | Marcus Allen (Sr) | 7 | 0 | 7 | 1.0 |
25 | Jalen Baker (Sr) | 1 | 0 | 1 | .0 |
3 | Dre Terry (Sr) | 3 | 0 | 3 | .0 |
4 | Tyler Acree (Sr) | 4 | 0 | 4 | .0 |
55 | Dillon Jenkins (So) | 3 | 0 | 3 | 1.0 |
6 | Jack Neville (Jr) | 2 | 0 | 2 | .0 |
64 | Justin Robinson (Sr) | 1 | 1 | ||
7 | Tyrell Govan (Jr) | 5 | 0 | 5 | .0 |
8 | Bracy Irby (Sr) | 1 | 0 | 1 | .0 |
81 | K. Tillery (Jr) | 2 | 0 | 2 | 1.0 |
Roanoke Rapids Interceptions
# | Athlete Name | Int | Int Yds | Avg | PD |
---|---|---|---|---|---|
Team Totals | 0 | 4 | |||
1 | Hunter Connell (Sr) | 0 | 1 | ||
8 | Bracy Irby (Sr) | 0 | 3 |
Roanoke Rapids Fumbles and Blocks
# | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|
Team Totals | 3 | 3 | 0 | 0 | ||
25 | Jalen Baker (Sr) | 1 | 1 | 0 | 0 | |
7 | Tyrell Govan (Jr) | 2 | 2 | 0 | 0 |
Roanoke Rapids Kickoffs
# | Athlete Name | KO | Yds | Avg | Lng | TB |
---|---|---|---|---|---|---|
Team Totals | 6 | 200 | 33.3 | 0 | ||
20 | Chase Johnson (Jr) | 3 | 88 | 0 | ||
33 | Eulices Pineda (Sr) | 3 | 112 | 0 |
Roanoke Rapids Punts
# | Athlete Name | P | Yds | Avg | Lng | In 20 |
---|---|---|---|---|---|---|
Team Totals | 3 | 96 | 32.0 | 1 | ||
6 | Jack Neville (Jr) | 1 | 26 | 26.0 | 0 | |
91 | Tyler Smith (Sr) | 2 | 70 | 35.0 | 1 |
Roanoke Rapids Kickoff Returns
# | Athlete Name | Rets | Yds | Avg | Lng |
---|---|---|---|---|---|
Team Totals | 2 | 35 | 17.5 | ||
21 | Corey Jenkins (So) | 2 | 35 | 17.5 |
Roanoke Rapids
Punt Returns
# | Athlete Name | Rets | Yds | Avg | Lng | FC | KR Yds |
---|---|---|---|---|---|---|---|
Team Totals | 1 | 12 | 12.0 | 12 | |||
1 | Hunter Connell (Sr) | 1 | 12 | 12.0 | 12 |
Roanoke Rapids Points
# | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|---|
Team Totals | 4 | 24 | 0 | 4 | 28 | ||
2 | Da'raj Watson (Jr) | 2 | 12 | 0 | 0 | 12 | |
20 | Chase Johnson (Jr) | 0 | 0 | 4 | 4 | ||
21 | Corey Jenkins (So) | 2 | 0 | 0 | 12 |
Roanoke Rapids Touchdowns
# | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
---|---|---|---|---|---|---|---|---|
Team Totals | 4 | 0 | 4 | |||||
2 | Da'raj Watson (Jr) | 2 | 0 | 2 | ||||
21 | Corey Jenkins (So) | 2 | 0 | 2 |