
Weldon Chargers (0-1) varsity football opened their 2016-17 season off at home hosting Greensville County Virginia Friday night
Weldon jumped off to a 14-0 lead in the first but in the end Greensville County came back and took the lead winning the contest 52-28.
Weldon Passing
# | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 6 | 19 | 146 | .316 | 24.3 | 3 | 2 | 66 | 60.4 | |
1 | Kevin Arrington (Sr) | 6 | 18 | 146 | .333 | 24.3 | 3 | 2 | 66 | 63.7 |
3 | Tevin Taylor (Sr) | 0 | 1 | 0 | .000 | 0 | 39.6 |
Weldon Rushing
# | Athlete Name | Car | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 30 | 127 | 4.2 | 38 | ||
1 | Kevin Arrington (Sr) | 14 | 22 | 1.6 | 28 | |
3 | Tevin Taylor (Sr) | 7 | 61 | 8.7 | 38 | |
5 | Donovyn Gary (Sr) | 3 | 16 | 5.3 | 17 | |
7 | Cedric Vincent (Jr) | 1 | -5 | -5.0 | 0 | |
9 | T. Whidbee (Sr) | 5 | 33 | 6.6 | 14 |
Weldon Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 6 | 146 | 24.3 | 66 | ||
5 | Donovyn Gary (Sr) | 3 | 109 | 36.3 | 66 | |
7 | Cedric Vincent (Jr) | 2 | 22 | 11.0 | 14 | |
9 | T. Whidbee (Sr) | 1 | 15 | 15.0 | 15 |
Weldon Off. Fum and Pnk Blks
# | Athlete Name | Fum | Lost | Pnk Blk |
---|---|---|---|---|
Team Totals | 1 | 1 | ||
2 | Deandre Pittman (Jr) | 1 | ||
9 | T. Whidbee (Sr) | 1 |
Weldon All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
Team Totals | 127 | 146 | 33 | 306 | |||
1 | Kevin Arrington (Sr) | 22 | 22 | ||||
3 | Tevin Taylor (Sr) | 61 | 61 | ||||
4 | Kelonta Joyner (Sr) | 33 | 33 | ||||
5 | Donovyn Gary (Sr) | 16 | 109 | 125 | |||
7 | Cedric Vincent (Jr) | -5 | 22 | 17 | |||
9 | T. Whidbee (Sr) | 33 | 15 | 48 |
Weldon Total Yards
# | Athlete Name | Pass | Rush | Rec | Total |
---|---|---|---|---|---|
Team Totals | 146 | 127 | 146 | 273 | |
1 | Kevin Arrington (Sr) | 146 | 22 | 168 | |
3 | Tevin Taylor (Sr) | 0 | 61 | 61 | |
5 | Donovyn Gary (Sr) | 16 | 109 | 125 | |
7 | Cedric Vincent (Jr) | -5 | 22 | 17 | |
9 | T. Whidbee (Sr) | 33 | 15 | 48 |
Weldon Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
---|---|---|---|---|---|
Team Totals | 33 | 22 | 55 | 3.0 | |
1 | Kevin Arrington (Sr) | 4 | 1 | 5 | 1.0 |
11 | Teven Vincent (Fr) | 1 | 1 | 2 | |
12 | Kajah Bonner (Jr) | 4 | 0 | 4 | 1.0 |
2 | Deandre Pittman (Jr) | 2 | 2 | 4 | |
3 | Tevin Taylor (Sr) | 3 | 5 | 8 | .5 |
4 | Kelonta Joyner (Sr) | 3 | 0 | 3 | |
40 | Jared Jeffers (Fr) | 0 | 1 | 1 | |
5 | Donovyn Gary (Sr) | 1 | 2 | 3 | |
50 | Taiwan Terry (Sr) | 2 | 1 | 3 | |
54 | James Williams (So) | 2 | 2 | 4 | .5 |
55 | Tyreek Johnston (Sr) | 3 | 2 | 5 | |
60 | Jalyn Shearin (Fr) | 0 | 1 | 1 | |
63 | Raequan Outlaw (So) | 0 | 1 | 1 | |
7 | Cedric Vincent (Jr) | 1 | 3 | 4 | |
9 | T. Whidbee (Sr) | 7 | 0 | 7 |
Weldon Interceptions
# | Athlete Name | Int | Int Yds | Avg | PD |
---|---|---|---|---|---|
Team Totals | 1 | 33 | 33.0 | 2 | |
2 | Deandre Pittman (Jr) | 1 | |||
4 | Kelonta Joyner (Sr) | 1 | 33 | 33.0 | |
54 | James Williams (So) | 1 |
Weldon Fumbles and Blocks
# | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|
Team Totals | 2 | 0 | ||||
3 | Tevin Taylor (Sr) | 2 | 0 |
Photos by Randy Wrenn
{gallery}weldfb82616{/gallery}