
Roanoke Rapids High school Yellow Jackets game stats from Friday's 44-27 loss to Southern Vance.
Roanoke Rapids:
Passing Stats
Cmp | Att | Yds | Cmp% | TD | Int | |
---|---|---|---|---|---|---|
#6 Jack Neville #6 Jack Neville | 10 | 22 | 129 | 45.5% | 0 | 1 |
#4 Cameron Medlin #4 Cameron Medlin | 0 | 2 | 0 | 0% | 0 | 0 |
Rushing Stats
Att | Yds | Avg | TD | |
---|---|---|---|---|
#2 Da'Raj Watson #2 Da'Raj Watson | 22 | 163 | 7.4 | 1 |
#24 Isaiah Robsinson #24 Isaiah Robsinson | 8 | 22 | 2.8 | 1 |
#44 A'Jalon Brown #44 A'Jalon Brown | 5 | 14 | 2.8 | 0 |
#21 Corey Jenkins #21 Corey Jenkins | 1 | 13 | 13 | 0 |
#40 #40 | 1 | 6 | 6 | 1 |
#40 #40 | 1 | 4 | 4 | 0 |
#1 Damoni Mitchell #1 Damoni Mitchell | 1 | 3 | 3 | 0 |
#6 Jack Neville #6 Jack Neville | 2 | 1 | 0.5 | 0 |
Team Team | 1 | 0 | 0 | 0 |
#40 #40 | 1 | 0 | 0 | 0 |
Receiving Stats
Rec | Yds | Avg | TD | |
---|---|---|---|---|
#5 Montrell Govan #5 Montrell Govan | 4 | 65 | 16.3 | 0 |
#24 Isaiah Robsinson #24 Isaiah Robsinson | 2 | 20 | 10 | 0 |
#21 Corey Jenkins #21 Corey Jenkins | 1 | 17 | 17 | 0 |
#25 Quwan Ricks #25 Quwan Ricks | 0 | 0 | 0 | 0 |
Defensive Stats
Tkl | Solo | Ast | Sac | TFL | Int | |
---|---|---|---|---|---|---|
#11 Luke Garner #11 Luke Garner | 5 | 4 | 2 | 0 | 1.5 | 0 |
#12 Jac Carlisle #12 Jac Carlisle | 5 | 5 | 0 | 0 | 0 | 0 |
#7 Tyrell Govan #7 Tyrell Govan | 3 | 3 | 0 | 0 | 0 | 0 |
#1 Damoni Mitchell #1 Damoni Mitchell | 2.5 | 2 | 1 | 0 | 0.5 | 0 |
#81 Kahtrell Tillery #81 Kahtrell Tillery | 2 | 2 | 0 | 0 | 2 | 0 |
#22 Aaron Purser #22 Aaron Purser | 2 | 2 | 0 | 0 | 0 | 0 |
#44 A'Jalon Brown #44 A'Jalon Brown | 2 | 2 | 0 | 0 | 0 | 0 |
#55 Dylan Jenkins #55 Dylan Jenkins | 2 | 1 | 2 | 0 | 1 | 0 |
#3 Jalen Brown #3 Jalen Brown | 2 | 2 | 0 | 0 | 0 | 0 |
#24 Isaiah Robsinson #24 Isaiah Robsinson | 1 | 1 | 0 | 0 | 0 | 0 |
#68 Rodney Robinson #68 Rodney Robinson | 1 | 1 | 0 | 0 | 0 | 0 |
#64 JaQwan Carter #64 JaQwan Carter | 1 | 1 | 0 | 0 | 0 | 0 |
#88 Xhavier Robinson #88 Xhavier Robinson | 1 | 1 | 0 | 0 | 0 | 0 |
#50 JaQuan Rawles #50 JaQuan Rawles | 1 | 1 | 0 | 0 | 0 | 0 |
#91 Tabron Wright #91 Tabron Wright | 1 | 1 | 0 | 0 | 0 | 0 |
#21 Corey Jenkins #21 Corey Jenkins | 1 | 1 | 0 | 0 | 1 | 0 |
#60 Stephen Tanner #60 Stephen Tanner | 0.5 | 0 | 1 | 0 | 0 | 0 |
Kicking Stats
FG | FGA | XP | Pts | |
---|---|---|---|---|
#20 Chase Johnson #20 Chase Johnson | 1 | 1 | 2 | 5 |
Punting Stats
Att | Yds | Avg | I20 | |
---|---|---|---|---|
#10 Carson Neal #10 Carson Neal | 2 | 92 | 46 | 1 |
Punt Return Stats
Att | Yds | Avg | TD | |
---|---|---|---|---|
#5 Montrell Govan #5 Montrell Govan | 1 | 35 | 35 | 0 |
#2 Da'Raj Watson #2 Da'Raj Watson | 1 | 0 | 0 | 0 |
Kick Return Stats
Att | Yds | Avg | TD | |
---|---|---|---|---|
#6 Jack Neville #6 Jack Neville | 1 | 25 | 25 | 0 |
#21 Corey Jenkins #21 Corey Jenkins | 1 | 23 | 23 | 0 |
#40 #40 | 1 | 15 | 15 | 0 |
#12 Jac Carlisle #12 Jac Carlisle | 1 | 14 | 14 | 0 |
#24 Isaiah Robsinson #24 Isaiah Robsinson | 1 | 13 | 13 | 0 |
#5 Montrell Govan #5 Montrell Govan | 1 | 1 | 1 | 0 |