
Roanoke Rapids 26-18 win Friday night stats over Washington.
Game photos by Jerri Morgan and Randy Wrenn
{gallery}rrhsfb91616{/gallery}
Roanoke Rapids Passing
# | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 9 | 17 | 93 | .529 | 10.3 | 1 | 2 | 49.0 | ||
22 | C. Rogerson (Sr) | 9 | 17 | 93 | .529 | 10.3 | 1 | 2 | 49.0 |
Roanoke Rapids Rushing
# | Athlete Name | Car | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 36 | 139 | 3.9 | 3 | ||
1 | Hunter Connell (Sr) | 1 | -9 | -9.0 | 0 | |
2 | Da'raj Watson (Jr) | 20 | 107 | 5.4 | 2 | |
21 | Corey Jenkins (So) | 6 | 23 | 3.8 | 1 | |
22 | C. Rogerson (Sr) | 7 | 17 | 2.4 | 0 | |
44 | Ajalon Brown (So) | 2 | 1 | 0.5 | 0 |
Roanoke Rapids Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 9 | 93 | 10.3 | 1 | ||
1 | Hunter Connell (Sr) | 3 | 39 | 13.0 | 1 | |
12 | Marcus Allen (Sr) | 3 | 27 | 9.0 | 0 | |
3 | Dre Terry (Sr) | 1 | 10 | 10.0 | 0 | |
44 | Ajalon Brown (So) | 1 | 9 | 9.0 | 0 | |
9 | Cameron Salmon (Jr) | 1 | 8 | 8.0 | 0 |
Roanoke Rapids Off. Fum and Pnk Blks
# | Athlete Name | Fum | Lost | Pnk Blk |
---|---|---|---|---|
Team Totals | 2 | 2 | ||
12 | Marcus Allen (Sr) | 1 | 1 | |
8 | Bracy Irby (Sr) | 1 | 1 |
Roanoke Rapids All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
Team Totals | 139 | 93 | 25 | 18 | 8 | 283 | |
1 | Hunter Connell (Sr) | -9 | 39 | 0 | 18 | 48 | |
12 | Marcus Allen (Sr) | 0 | 27 | 0 | 0 | 8 | 35 |
2 | Da'raj Watson (Jr) | 107 | 0 | 0 | 0 | 107 | |
21 | Corey Jenkins (So) | 23 | 0 | 0 | 0 | 23 | |
22 | C. Rogerson (Sr) | 17 | 0 | 0 | 0 | 17 | |
3 | Dre Terry (Sr) | 0 | 10 | 0 | 0 | 10 | |
44 | Ajalon Brown (So) | 1 | 9 | 0 | 0 | 10 | |
8 | Bracy Irby (Sr) | 0 | 0 | 25 | 0 | 25 | |
9 | Cameron Salmon (Jr) | 0 | 8 | 0 | 0 | 8 |
Roanoke Rapids Total Yards
# | Athlete Name | Pass | Rush | Rec | Total |
---|---|---|---|---|---|
Team Totals | 93 | 139 | 93 | 232 | |
1 | Hunter Connell (Sr) | 0 | -9 | 39 | 30 |
12 | Marcus Allen (Sr) | 0 | 0 | 27 | 27 |
2 | Da'raj Watson (Jr) | 0 | 107 | 0 | 107 |
21 | Corey Jenkins (So) | 0 | 23 | 0 | 23 |
22 | C. Rogerson (Sr) | 93 | 17 | 0 | 110 |
3 | Dre Terry (Sr) | 0 | 0 | 10 | 10 |
44 | Ajalon Brown (So) | 0 | 1 | 9 | 10 |
9 | Cameron Salmon (Jr) | 0 | 0 | 8 | 8 |
Roanoke Rapids Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
---|---|---|---|---|---|
Team Totals | 49 | 27 | 70 | 6.0 | |
10 | Jac Carlisle (So) | 1 | 0 | 1 | .0 |
12 | Marcus Allen (Sr) | 6 | 2 | 8 | .0 |
25 | Jalen Baker (Sr) | 1 | 4 | 5 | .0 |
3 | Dre Terry (Sr) | 7 | 0 | 7 | .0 |
32 | Damoni Mitchell (So) | 2 | 0 | 2 | .0 |
4 | Tyler Acree (Sr) | 6 | 1 | 7 | 2.0 |
5 | Emmanuel Jones (Sr) | 3 | 5 | 8 | |
50 | Juquan Rawles (Jr) | 1 | 1 | ||
54 | Carter Horn (Jr) | 5 | 5 | ||
55 | Dillon Jenkins (So) | 5 | 1 | 6 | 2.0 |
6 | Jack Neville (Jr) | 3 | 3 | 6 | 2.0 |
64 | Justin Robinson (Sr) | 2 | 0 | 2 | .0 |
7 | Tyrell Govan (Jr) | 7 | 1 | 2 | .0 |
78 | Jonathan Harvey (Jr) | 5 | 5 | ||
8 | Bracy Irby (Sr) | 5 | 0 | 5 | .0 |
Roanoke Rapids Interceptions
# | Athlete Name | Int | Int Yds | Avg | PD |
---|---|---|---|---|---|
Team Totals | 1 | 8 | 8.0 | 2 | |
12 | Marcus Allen (Sr) | 1 | 8 | 8.0 | 1 |
4 | Tyler Acree (Sr) | 0 | 1 |
Roanoke Rapids Fumbles and Blocks
# | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|
Team Totals | 0 | 1 | 0 | 1 | ||
20 | Chase Johnson (Jr) | 0 | 0 | 0 | 1 | |
3 | Dre Terry (Sr) | 0 | 1 | 0 | 0 |
Roanoke Rapids Kickoffs
# | Athlete Name | KO | Yds | Avg | Lng | TB |
---|---|---|---|---|---|---|
Team Totals | 5 | 196 | 39.2 | 0 | ||
20 | Chase Johnson (Jr) | 4 | 176 | 44.0 | 0 | |
33 | Eulices Pineda (Sr) | 1 | 20 | 0 |
Roanoke Rapids Punts
# | Athlete Name | P | Yds | Avg | Lng | In 20 |
---|---|---|---|---|---|---|
Team Totals | 1 | 32 | 32.0 | 0 | ||
91 | Tyler Smith (Sr) | 1 | 32 | 32.0 | 0 |
Roanoke Rapids Kickoff Returns
# | Athlete Name | Rets | Yds | Avg | Lng |
---|---|---|---|---|---|
Team Totals | 3 | 25 | 8.3 | ||
21 | Corey Jenkins (So) | 1 | 0 | 0.0 | |
8 | Bracy Irby (Sr) | 2 | 25 | 12.5 |
Roanoke Rapids Punt Returns
# | Athlete Name | Rets | Yds | Avg | Lng | FC | KR Yds |
---|---|---|---|---|---|---|---|
Team Totals | 3 | 18 | 6.0 | 43 | |||
1 | Hunter Connell (Sr) | 2 | 18 | 9.0 | 18 | ||
2 | Da'raj Watson (Jr) | 1 | 0 | 0.0 | |||
8 | Bracy Irby (Sr) | 0 | 0 | 25 |
Roanoke Rapids Points
# | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|---|
Team Totals | 5 | 30 | 0 | 2 | 26 | ||
1 | Hunter Connell (Sr) | 1 | 6 | 0 | 0 | 6 | |
2 | Da'raj Watson (Jr) | 2 | 0 | 0 | 12 | ||
20 | Chase Johnson (Jr) | 0 | 0 | 0 | 2 | 2 | |
21 | Corey Jenkins (So) | 1 | 0 | 0 | 6 | ||
22 | C. Rogerson (Sr) | 1 | 0 | 0 | 0 |
Roanoke Rapids PATs and Field Goals
# | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 2 | 3 | .7 | 0 | 1 | .0 | 2 | ||
20 | Chase Johnson (Jr) | 2 | 3 | .7 | 0 | 1 | .0 | 2 |
Roanoke Rapids Touchdowns
# | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
---|---|---|---|---|---|---|---|---|
Team Totals | 3 | 1 | 5 | |||||
1 | Hunter Connell (Sr) | 0 | 1 | 1 | ||||
2 | Da'raj Watson (Jr) | 2 | 0 | 2 | ||||
21 | Corey Jenkins (So) | 1 | 0 | 1 | ||||
22 | C. Rogerson (Sr) | 0 | 0 | 1 |