
The Weldon Chargers boys basketball team hosted and beat The Northwest Halifax Vikings Wednesday night in Weldon.
Weldon beat Northwest 77-51.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
Team Totals | 77 | 35 | 87 | 40 | |
Traquarius Epps (Sr) | 4 | 2 | 2 | 100 | |
10 | DeAndre Pittman (Sr) | 4 | 2 | 6 | 33 |
20 | Cedric Vincent (Sr) | 4 | 2 | 5 | 40 |
21 | Q. Richardson (Fr) | 19 | 7 | 16 | 44 |
22 | Jalen Lynch (So) | 6 | 3 | 10 | 30 |
23 | G. Ponton-Har (Sr) | 0 | 0 | 6 | 0 |
24 | DeLon Joyner (Jr) | 6 | 2 | 4 | 50 |
25 | Jarrett Coley (Jr) | 6 | 3 | 8 | 38 |
30 | Ysad Sykes (So) | 12 | 6 | 11 | 55 |
31 | Tevin Vincent (So) | 8 | 4 | 8 | 50 |
34 | Brandon Barnes (Sr) | 0 | 0 | 2 | 0 |
35 | Kajah Bonner (Jr) | 8 | 4 | 9 | 44 |
Weldon
Two-Pointers
# | Athlete Name | 2FG | 2FGA | 2FG% |
---|---|---|---|---|
Team Totals | 33 | 83 | 40 | |
Traquarius Epps (Sr) | 2 | 2 | 100 | |
10 | DeAndre Pittman (Sr) | 2 | 6 | 33 |
20 | Cedric Vincent (Sr) | 2 | 5 | 40 |
21 | Q. Richardson (Fr) | 5 | 12 | 42 |
22 | Jalen Lynch (So) | 3 | 10 | 30 |
23 | G. Ponton-Har (Sr) | 0 | 6 | 0 |
24 | DeLon Joyner (Jr) | 2 | 4 | 50 |
25 | Jarrett Coley (Jr) | 3 | 8 | 38 |
30 | Ysad Sykes (So) | 6 | 11 | 55 |
31 | Tevin Vincent (So) | 4 | 8 | 50 |
34 | Brandon Barnes (Sr) | 0 | 2 | 0 |
35 | Kajah Bonner (Jr) | 4 | 9 | 44 |
Weldon
Free Throws
# | Athlete Name | FT | FTA | FT% |
---|---|---|---|---|
Team Totals | 5 | 19 | 26 | |
21 | Q. Richardson (Fr) | 3 | 6 | 50 |
22 | Jalen Lynch (So) | 0 | 7 | 0 |
23 | G. Ponton-Har (Sr) | 0 | 2 | 0 |
24 | DeLon Joyner (Jr) | 2 | 2 | 100 |
30 | Ysad Sykes (So) | 0 | 2 | 0 |
Weldon
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
Team Totals | 17 | 31 | 48 | 20 | 21 | 15 | |
Traquarius Epps (Sr) | 1 | 0 | 1 | 0 | 0 | 0 | |
10 | DeAndre Pittman (Sr) | 2 | 4 | 6 | 2 | 3 | 1 |
20 | Cedric Vincent (Sr) | 0 | 3 | 3 | 3 | 0 | 1 |
21 | Q. Richardson (Fr) | 1 | 3 | 4 | 4 | 3 | 2 |
22 | Jalen Lynch (So) | 1 | 2 | 3 | 5 | 3 | 3 |
23 | G. Ponton-Har (Sr) | 5 | 2 | 7 | 1 | 0 | 0 |
24 | DeLon Joyner (Jr) | 0 | 0 | 0 | 1 | 2 | 0 |
25 | Jarrett Coley (Jr) | 1 | 3 | 4 | 2 | 3 | 2 |
30 | Ysad Sykes (So) | 4 | 5 | 9 | 0 | 1 | 1 |
31 | Tevin Vincent (So) | 1 | 3 | 4 | 1 | 3 | 1 |
34 | Brandon Barnes (Sr) | 0 | 2 | 2 | 1 | 2 | 1 |
35 | Kajah Bonner (Jr) | 1 | 4 | 5 | 0 | 1 | 3 |
Weldon
Blocks, Charges and Fouls
# | Athlete Name | Blk | Defl | Chrg | PF | TF |
---|---|---|---|---|---|---|
Team Totals | 0 | 0 | 0 | 12 | 0 | |
10 | DeAndre Pittman (Sr) | 0 | 0 | 0 | 1 | 0 |
20 | Cedric Vincent (Sr) | 0 | 0 | 0 | 3 | 0 |
21 | Q. Richardson (Fr) | 0 | 0 | 0 | 3 | 0 |
22 | Jalen Lynch (So) | 0 | 0 | 0 | 1 | 0 |
25 | Jarrett Coley (Jr) | 0 | 0 | 0 | 1 | 0 |
30 | Ysad Sykes (So) | 0 | 0 | 0 | 1 | 0 |
35 | Kajah Bonner (Jr) | 0 | 0 | 0 | 2 | 0 |