
The Weldon Lady Chargers win own 2017 Women's Holiday Two Day Tournament Championship Saturday night.
Friday Night the Weldon Lady Chargers tipped off the tournament with a 58-46 win over Virginia's Brunswick County while Northampton County beat Northwest Halifax.
Saturday night the Brunswick Lady Bulldogs beat Northwest Halifax 61-41 and the Weldon Lady Chargers beat the Northampton Lady Jaguars 53-35 to earn the Championship. The Lady Chargers have a 5-0 overall record.
Weldon Stats:
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
Team Totals | 53 | 19 | 55 | 35 | |
1 | T. WASHINGTON (Fr) | 5 | 2 | 2 | 100 |
13 | REAGAN FAULCON (Jr) | 0 | 0 | 3 | 0 |
2 | TACARA ASHE (So) | 11 | 5 | 8 | 63 |
20 | JALAYLA JONES (Sr) | 6 | 2 | 7 | 29 |
25 | SKYLAH TRAVIS (So) | 12 | 3 | 7 | 43 |
35 | K. HARRISON (Jr) | 14 | 5 | 18 | 28 |
44 | ASHAUNTI MUNGIN (So) | 5 | 2 | 10 | 20 |
Weldon
Three-Pointers
# | Athlete Name | 3FG | 3FGA | 3FG% |
---|---|---|---|---|
Team Totals | 3 | 13 | 23 | |
13 | REAGAN FAULCON (Jr) | 0 | 3 | 0 |
2 | TACARA ASHE (So) | 1 | 2 | 50 |
35 | K. HARRISON (Jr) | 1 | 2 | 50 |
44 | ASHAUNTI MUNGIN (So) | 1 | 6 | 17 |
Weldon
Two-Pointers
# | Athlete Name | 2FG | 2FGA | 2FG% |
---|---|---|---|---|
Team Totals | 16 | 42 | 38 | |
1 | T. WASHINGTON (Fr) | 2 | 2 | 100 |
2 | TACARA ASHE (So) | 4 | 6 | 67 |
20 | JALAYLA JONES (Sr) | 2 | 7 | 29 |
25 | SKYLAH TRAVIS (So) | 3 | 7 | 43 |
35 | K. HARRISON (Jr) | 4 | 16 | 25 |
44 | ASHAUNTI MUNGIN (So) | 1 | 4 | 25 |
Weldon
Free Throws
# | Athlete Name | FT | FTA | FT% |
---|---|---|---|---|
Team Totals | 12 | 20 | 60 | |
1 | T. WASHINGTON (Fr) | 1 | 2 | 50 |
15 | M. BRICKHOUSE (Fr) | 0 | 1 | 0 |
20 | JALAYLA JONES (Sr) | 2 | 4 | 50 |
25 | SKYLAH TRAVIS (So) | 6 | 9 | 67 |
35 | K. HARRISON (Jr) | 3 | 4 | 75 |
Weldon
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
Team Totals | 14 | 24 | 38 | 13 | 14 | 20 | |
1 | T. WASHINGTON (Fr) | 1 | 1 | 2 | 0 | 0 | 1 |
13 | REAGAN FAULCON (Jr) | 0 | 0 | 0 | 0 | 1 | 4 |
15 | M. BRICKHOUSE (Fr) | 0 | 0 | 0 | 0 | 0 | 1 |
2 | TACARA ASHE (So) | 0 | 1 | 1 | 2 | 1 | 4 |
20 | JALAYLA JONES (Sr) | 4 | 7 | 11 | 0 | 1 | 3 |
25 | SKYLAH TRAVIS (So) | 5 | 6 | 11 | 3 | 4 | 2 |
3 | JAKIA PARKER (Fr) | 0 | 0 | 0 | 0 | 0 | 1 |
35 | K. HARRISON (Jr) | 3 | 7 | 10 | 8 | 5 | 2 |
40 | ASIA SCOTT (Fr) | 0 | 0 | 0 | 0 | 1 | 1 |
44 | ASHAUNTI MUNGIN (So) | 1 | 2 | 3 | 0 | 1 | 1 |
Weldon
Blocks, Charges and Fouls
# | Athlete Name | Blk | Defl | Chrg | PF | TF |
---|---|---|---|---|---|---|
Team Totals | 9 | 0 | 0 | 18 | ||
1 | T. WASHINGTON (Fr) | 2 | 0 | 0 | 2 | |
13 | REAGAN FAULCON (Jr) | 0 | 0 | 0 | 1 | |
14 | NAKIA PARKER (Fr) | 0 | 0 | 0 | 1 | |
2 | TACARA ASHE (So) | 0 | 0 | 0 | 2 | |
20 | JALAYLA JONES (Sr) | 0 | 0 | 0 | 1 | |
25 | SKYLAH TRAVIS (So) | 6 | 0 | 0 | 4 | |
35 | K. HARRISON (Jr) | 0 | 0 | 0 | 1 | |
40 | ASIA SCOTT (Fr) | 0 | 0 | 0 | 1 | |
44 | ASHAUNTI MUNGIN (So) | 1 | 0 | 0 | 5 |