
Weldon Varsity girls win Wednesday, Thursday and Friday night and improve to an overall record of 12-0 and 6-0 in conference play. Game stats below.
Wednesday January 24th Weldon girls beat Northwest Halifax 61-48.
Weldon Stats:
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
Team Totals | 61 | 22 | 61 | 36 | |
10 | DeAndre Pittman (Sr) | 4 | 1 | 2 | 50 |
20 | Cedric Vincent (Sr) | 8 | 4 | 11 | 36 |
21 | Q. Richardson (Fr) | 27 | 11 | 20 | 55 |
22 | Jalen Lynch (So) | 12 | 3 | 11 | 27 |
25 | Jarrett Coley (Jr) | 1 | 0 | 0 | |
30 | Ysad Sykes (So) | 6 | 3 | 11 | 27 |
35 | Kajah Bonner (Jr) | 3 | 0 | 6 | 0 |
Weldon
Two-Pointers
# | Athlete Name | 2FG | 2FGA | 2FG% |
---|---|---|---|---|
Team Totals | 20 | 57 | 35 | |
10 | DeAndre Pittman (Sr) | 1 | 2 | 50 |
20 | Cedric Vincent (Sr) | 4 | 11 | 36 |
21 | Q. Richardson (Fr) | 9 | 16 | 56 |
22 | Jalen Lynch (So) | 3 | 11 | 27 |
30 | Ysad Sykes (So) | 3 | 11 | 27 |
35 | Kajah Bonner (Jr) | 0 | 6 | 0 |
Weldon
Free Throws
# | Athlete Name | FT | FTA | FT% |
---|---|---|---|---|
Team Totals | 15 | 30 | 50 | |
10 | DeAndre Pittman (Sr) | 2 | 2 | 100 |
20 | Cedric Vincent (Sr) | 0 | 4 | 0 |
21 | Q. Richardson (Fr) | 3 | 6 | 50 |
22 | Jalen Lynch (So) | 6 | 9 | 67 |
25 | Jarrett Coley (Jr) | 1 | 2 | 50 |
30 | Ysad Sykes (So) | 0 | 3 | 0 |
35 | Kajah Bonner (Jr) | 3 | 4 | 75 |
Weldon
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
Team Totals | 8 | 23 | 31 | 8 | 18 | 13 | |
10 | DeAndre Pittman (Sr) | 1 | 5 | 6 | 0 | 1 | 3 |
20 | Cedric Vincent (Sr) | 3 | 7 | 10 | 0 | 2 | 1 |
21 | Q. Richardson (Fr) | 2 | 3 | 5 | 2 | 9 | 3 |
22 | Jalen Lynch (So) | 1 | 2 | 3 | 4 | 4 | 2 |
25 | Jarrett Coley (Jr) | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Ysad Sykes (So) | 1 | 4 | 5 | 1 | 1 | 0 |
31 | Tevin Vincent (So) | 0 | 0 | 0 | 1 | 1 | 0 |
35 | Kajah Bonner (Jr) | 0 | 2 | 2 | 0 | 0 | 3 |
Weldon
Blocks, Charges and Fouls
# | Athlete Name | Blk | Defl | Chrg | PF | TF |
---|---|---|---|---|---|---|
Team Totals | 1 | 0 | 0 | 19 | 0 | |
10 | DeAndre Pittman (Sr) | 0 | 0 | 0 | 2 | 0 |
20 | Cedric Vincent (Sr) | 1 | 0 | 0 | 5 | 0 |
21 | Q. Richardson (Fr) | 0 | 0 | 0 | 2 | 0 |
22 | Jalen Lynch (So) | 0 | 0 | 0 | 3 | 0 |
30 | Ysad Sykes (So) | 0 | 0 | 0 | 2 | 0 |
35 | Kajah Bonner (Jr) | 0 | 0 | 0 | 5 | 0 |
Thursday January 25th Weldon girls beat North East Carolina Prep 63-14.
Weldon Stats:
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
Team Totals | 61 | 27 | 60 | 45 | |
1 | T. WASHINGTON (Fr) | 13 | 6 | 8 | 75 |
13 | REAGAN FAULCON (Jr) | 4 | 1 | 8 | 13 |
14 | NAKIA PARKER (Fr) | 0 | 0 | 3 | 0 |
15 | M. BRICKHOUSE (Fr) | 0 | 0 | 2 | 0 |
2 | TACARA ASHE (So) | 21 | 9 | 12 | 75 |
23 | N. NORTHINGTON (So) | 0 | 0 | 2 | 0 |
25 | SKYLAH TRAVIS (So) | 12 | 6 | 11 | 55 |
3 | JAKIA PARKER (Fr) | 4 | 2 | 5 | 40 |
34 | Sameylah Sledge (So) | 0 | 0 | 1 | 0 |
35 | K. HARRISON (Jr) | 4 | 2 | 2 | 100 |
40 | ASIA SCOTT (Fr) | 0 | 0 | 4 | 0 |
44 | ASHAUNTI MUNGIN (So) | 3 | 1 | 2 | 50 |
Weldon
Three-Pointers
# | Athlete Name | 3FG | 3FGA | 3FG% |
---|---|---|---|---|
Team Totals | 0 | 12 | 0 | |
13 | REAGAN FAULCON (Jr) | 0 | 3 | 0 |
15 | M. BRICKHOUSE (Fr) | 0 | 2 | 0 |
2 | TACARA ASHE (So) | 0 | 2 | 0 |
23 | N. NORTHINGTON (So) | 0 | 2 | 0 |
3 | JAKIA PARKER (Fr) | 0 | 1 | 0 |
40 | ASIA SCOTT (Fr) | 0 | 1 | 0 |
44 | ASHAUNTI MUNGIN (So) | 0 | 1 | 0 |
Weldon
Two-Pointers
# | Athlete Name | 2FG | 2FGA | 2FG% |
---|---|---|---|---|
Team Totals | 27 | 48 | 56 | |
1 | T. WASHINGTON (Fr) | 6 | 8 | 75 |
13 | REAGAN FAULCON (Jr) | 1 | 5 | 20 |
14 | NAKIA PARKER (Fr) | 0 | 3 | 0 |
2 | TACARA ASHE (So) | 9 | 10 | 90 |
25 | SKYLAH TRAVIS (So) | 6 | 11 | 55 |
3 | JAKIA PARKER (Fr) | 2 | 4 | 50 |
34 | Sameylah Sledge (So) | 0 | 1 | 0 |
35 | K. HARRISON (Jr) | 2 | 2 | 100 |
40 | ASIA SCOTT (Fr) | 0 | 3 | 0 |
44 | ASHAUNTI MUNGIN (So) | 1 | 1 | 100 |
Weldon
Free Throws
# | Athlete Name | FT | FTA | FT% |
---|---|---|---|---|
Team Totals | 7 | 8 | 88 | |
1 | T. WASHINGTON (Fr) | 1 | 1 | 100 |
13 | REAGAN FAULCON (Jr) | 2 | 2 | 100 |
2 | TACARA ASHE (So) | 3 | 3 | 100 |
44 | ASHAUNTI MUNGIN (So) | 1 | 2 | 50 |
Weldon
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
Team Totals | 11 | 11 | 22 | 16 | 25 | 14 | |
1 | T. WASHINGTON (Fr) | 0 | 1 | 1 | 0 | 1 | 1 |
13 | REAGAN FAULCON (Jr) | 1 | 0 | 1 | 3 | 6 | 3 |
14 | NAKIA PARKER (Fr) | 3 | 2 | 5 | 0 | 0 | 3 |
15 | M. BRICKHOUSE (Fr) | 0 | 0 | 0 | 0 | 1 | 1 |
2 | TACARA ASHE (So) | 2 | 1 | 3 | 5 | 5 | 1 |
23 | N. NORTHINGTON (So) | 0 | 1 | 1 | 0 | 0 | 1 |
25 | SKYLAH TRAVIS (So) | 2 | 3 | 5 | 6 | 5 | 0 |
3 | JAKIA PARKER (Fr) | 3 | 1 | 4 | 0 | 3 | 3 |
35 | K. HARRISON (Jr) | 0 | 1 | 1 | 1 | 2 | 0 |
40 | ASIA SCOTT (Fr) | 0 | 1 | 1 | 0 | 0 | 1 |
44 | ASHAUNTI MUNGIN (So) | 0 | 0 | 0 | 1 | 2 | 0 |
Weldon
Blocks, Charges and Fouls
# | Athlete Name | Blk | Defl | Chrg | PF | TF |
---|---|---|---|---|---|---|
Team Totals | 0 | 0 | 0 | 4 | 0 | |
1 | T. WASHINGTON (Fr) | 0 | 0 | 0 | 1 | 0 |
14 | NAKIA PARKER (Fr) | 0 | 0 | 0 | 1 | 0 |
15 | M. BRICKHOUSE (Fr) | 0 | 0 | 0 | 1 | 0 |
23 | N. NORTHINGTON (So) | 0 | 0 | 0 | 1 | 0 |
Friday January 26th Weldon girls beat North Edgecombe 67-24.
Weldon Stats:
Weldon (17-18)
Weldon
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
Team Totals | 67 | 30 | 70 | 43 | |
1 | T. WASHINGTON (Fr) | 2 | 1 | 6 | 17 |
13 | REAGAN FAULCON (Jr) | 0 | 0 | 3 | 0 |
14 | NAKIA PARKER (Fr) | 0 | 0 | 1 | 0 |
2 | TACARA ASHE (So) | 14 | 5 | 14 | 36 |
20 | JALAYLA JONES (Sr) | 3 | 1 | 4 | 25 |
25 | SKYLAH TRAVIS (So) | 21 | 10 | 15 | 67 |
34 | Sameylah Sledge (So) | 0 | 0 | 1 | 0 |
35 | K. HARRISON (Jr) | 21 | 10 | 17 | 59 |
40 | ASIA SCOTT (Fr) | 4 | 2 | 3 | 67 |
44 | ASHAUNTI MUNGIN (So) | 2 | 1 | 6 | 17 |
Weldon
Three-Pointers
# | Athlete Name | 3FG | 3FGA | 3FG% |
---|---|---|---|---|
Team Totals | 0 | 6 | 0 | |
13 | REAGAN FAULCON (Jr) | 0 | 1 | 0 |
14 | NAKIA PARKER (Fr) | 0 | 1 | 0 |
2 | TACARA ASHE (So) | 0 | 1 | 0 |
40 | ASIA SCOTT (Fr) | 0 | 1 | 0 |
44 | ASHAUNTI MUNGIN (So) | 0 | 2 | 0 |
Weldon
Two-Pointers
# | Athlete Name | 2FG | 2FGA | 2FG% |
---|---|---|---|---|
Team Totals | 30 | 64 | 47 | |
1 | T. WASHINGTON (Fr) | 1 | 6 | 17 |
13 | REAGAN FAULCON (Jr) | 0 | 2 | 0 |
2 | TACARA ASHE (So) | 5 | 13 | 38 |
20 | JALAYLA JONES (Sr) | 1 | 4 | 25 |
25 | SKYLAH TRAVIS (So) | 10 | 15 | 67 |
34 | Sameylah Sledge (So) | 0 | 1 | 0 |
35 | K. HARRISON (Jr) | 10 | 17 | 59 |
40 | ASIA SCOTT (Fr) | 2 | 2 | 100 |
44 | ASHAUNTI MUNGIN (So) | 1 | 4 | 25 |
Weldon
Free Throws
# | Athlete Name | FT | FTA | FT% |
---|---|---|---|---|
Team Totals | 7 | 20 | 35 | |
13 | REAGAN FAULCON (Jr) | 0 | 2 | 0 |
2 | TACARA ASHE (So) | 4 | 8 | 50 |
20 | JALAYLA JONES (Sr) | 1 | 4 | 25 |
25 | SKYLAH TRAVIS (So) | 1 | 1 | 100 |
35 | K. HARRISON (Jr) | 1 | 5 | 20 |
Weldon
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
Team Totals | 19 | 24 | 43 | 15 | 15 | 7 | |
1 | T. WASHINGTON (Fr) | 2 | 1 | 3 | 0 | 0 | 0 |
13 | REAGAN FAULCON (Jr) | 1 | 1 | 2 | 0 | 2 | 3 |
2 | TACARA ASHE (So) | 3 | 3 | 6 | 4 | 0 | 0 |
20 | JALAYLA JONES (Sr) | 0 | 5 | 5 | 1 | 2 | 1 |
23 | N. NORTHINGTON (So) | 0 | 3 | 3 | 0 | 0 | 0 |
25 | SKYLAH TRAVIS (So) | 9 | 4 | 13 | 5 | 7 | 0 |
3 | JAKIA PARKER (Fr) | 0 | 2 | 2 | 0 | 0 | 0 |
34 | Sameylah Sledge (So) | 0 | 0 | 0 | 0 | 0 | 1 |
35 | K. HARRISON (Jr) | 3 | 1 | 4 | 2 | 1 | 1 |
40 | ASIA SCOTT (Fr) | 0 | 0 | 0 | 0 | 0 | 1 |
44 | ASHAUNTI MUNGIN (So) | 1 | 4 | 5 | 3 | 3 | 0 |
Weldon
Blocks, Charges and Fouls
# | Athlete Name | Blk | Defl | Chrg | PF | TF |
---|---|---|---|---|---|---|
Team Totals | 5 | 0 | 0 | 4 | 0 | |
1 | T. WASHINGTON (Fr) | 0 | 0 | 0 | 1 | 0 |
13 | REAGAN FAULCON (Jr) | 0 | 0 | 0 | 1 | 0 |
20 | JALAYLA JONES (Sr) | 0 | 0 | 0 | 1 | 0 |
25 | SKYLAH TRAVIS (So) | 5 | 0 | 0 | 1 | 0 |