
Weldon Lady Chargers hosted the KIPP Lady Pride in Weldon Tuesday night February 6th and earned the 67-20 win.
Weldon Stats:
# | Athlete Name | Min | Pts | FGM | FGA | FG% | PPS | AFG% |
---|---|---|---|---|---|---|---|---|
Team Totals | 48 | 18 | 62 | 29 | 0.8 | 29 | ||
1 | TANIYAN WASHINGTON (Fr) | 8 | 3 | 8 | 38 | 1.0 | 38 | |
13 | REAGAN FAULCON (Jr) | 5 | 2 | 7 | 29 | 0.7 | 29 | |
2 | TACARA ASHE (So) | 8 | 3 | 8 | 38 | 1.0 | 38 | |
20 | JALAYLA JONES (Sr) | 6 | 1 | 10 | 10 | 0.6 | 10 | |
21 | KARISMA BATTLE (Sr) | 2 | 1 | 2 | 50 | 1.0 | 50 | |
23 | NAU'TIKA NORTHINGTON (So) | 0 | 0 | 1 | 0 | 0.0 | 0 | |
35 | KAYRISMA HARRISON (Jr) | 13 | 6 | 20 | 30 | 0.7 | 30 | |
44 | ASHAUNTI MUNGIN (So) | 6 | 2 | 6 | 33 | 1.0 | 33 |
Weldon
# | Athlete Name | Min | Pts | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2FGM | 2FGA | 2FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 48 | 0 | 6 | 0 | 12 | 19 | 63 | 18 | 56 | 32 | ||
1 | TANIYAN WASHINGTON (Fr) | 8 | 0 | 1 | 0 | 2 | 2 | 100 | 3 | 7 | 43 | |
13 | REAGAN FAULCON (Jr) | 5 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 7 | 29 | |
2 | TACARA ASHE (So) | 8 | 0 | 1 | 0 | 2 | 2 | 100 | 3 | 7 | 43 | |
20 | JALAYLA JONES (Sr) | 6 | 0 | 0 | 0 | 4 | 6 | 67 | 1 | 10 | 10 | |
21 | KARISMA BATTLE (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | |
23 | NAU'TIKA NORTHINGTON (So) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
35 | KAYRISMA HARRISON (Jr) | 13 | 0 | 3 | 0 | 1 | 5 | 20 | 6 | 17 | 35 | |
44 | ASHAUNTI MUNGIN (So) | 6 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 5 | 40 |
Weldon
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 48 | 17 | 12 | 29 | 16 | 26 | 0 | 24 | 12 | ||
1 | TANIYAN WASHINGTON (Fr) | 8 | 1 | 0 | 1 | 5 | 5 | 0 | 8 | 2 | |
13 | REAGAN FAULCON (Jr) | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
2 | TACARA ASHE (So) | 8 | 1 | 0 | 1 | 5 | 5 | 0 | 8 | 2 | |
20 | JALAYLA JONES (Sr) | 6 | 4 | 4 | 8 | 0 | 4 | 0 | 1 | 4 | |
21 | KARISMA BATTLE (Sr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
23 | NAU'TIKA NORTHINGTON (So) | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
35 | KAYRISMA HARRISON (Jr) | 13 | 6 | 2 | 8 | 3 | 2 | 0 | 3 | 1 | |
44 | ASHAUNTI MUNGIN (So) | 6 | 2 | 5 | 7 | 3 | 6 | 0 | 1 | 2 |
Weldon
# | Athlete Name | Ast:TO | Stl:TO | Stl:F | Blk:PF | Chr | Defl | TF | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 0.67 | 1.08 | 2.17 | 0.00 | 0 | 0 | 0 | |||
1 | TANIYAN WASHINGTON (Fr) | 0.63 | 0.63 | 2.50 | 0.00 | 0 | 0 | 0 | ||
13 | REAGAN FAULCON (Jr) | 0.00 | 2.00 | 2.00 | 0.00 | 0 | 0 | 0 | ||
2 | TACARA ASHE (So) | 0.63 | 0.63 | 2.50 | 0.00 | 0 | 0 | 0 | ||
20 | JALAYLA JONES (Sr) | 0.00 | 4.00 | 1.00 | 0.00 | 0 | 0 | 0 | ||
21 | KARISMA BATTLE (Sr) | 0.00 | 0.50 | 1.00 | 0.00 | 0 | 0 | 0 | ||
23 | NAU'TIKA NORTHINGTON (So) | 0.00 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | ||
35 | KAYRISMA HARRISON (Jr) | 1.00 | 0.67 | 2.00 | 0.00 | 0 | 0 | 0 | ||
44 | ASHAUNTI MUNGIN (So) | 3.00 | 6.00 | 3.00 | 0.00 | 0 | 0 | 0 |