
The Weldon Chargers traveled to the Northampton County Jaguars Friday night in Gaston. With the Lady Jaguars beat the Lady Chargers 47-46.
Girls Varsity Basketball Winter 17-18 · Friday, February 9, 2018
2/9 @ 6p | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
NCHS | 14 | 6 | 10 | 17 | 47 |
Weldon | 12 | 8 | 13 | 13 | 46 |
Game Stats
Northampton County
Northampton County
# | Athlete Name | Min | Pts | FGM | FGA | FG% | PPS | AFG% |
---|---|---|---|---|---|---|---|---|
Team Totals | 38 | 16 | 43 | 37 | 0.9 | 38 | ||
Natyia Bradley (Fr) | 0 | 0 | 3 | 0 | 0.0 | 0 | ||
11 | Ranajah Lane (Sr) | 3 | 1 | 3 | 33 | 1.0 | 50 | |
21 | Saa'Naudia Deloatch (So) | 6 | 3 | 9 | 33 | 0.7 | 33 | |
24 | Rashauna Grant (Jr) | 19 | 8 | 17 | 47 | 1.1 | 47 | |
5 | Bryonna Woofter (Jr) | 10 | 4 | 11 | 36 | 0.9 | 36 |
Northampton County
# | Athlete Name | Min | Pts | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2FGM | 2FGA | 2FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 38 | 1 | 5 | 20 | 5 | 13 | 38 | 15 | 38 | 39 | ||
Natyia Bradley (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
11 | Ranajah Lane (Sr) | 3 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 1 | 0 | |
21 | Saa'Naudia Deloatch (So) | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 33 | |
24 | Rashauna Grant (Jr) | 19 | 0 | 0 | 0 | 3 | 6 | 50 | 8 | 17 | 47 | |
5 | Bryonna Woofter (Jr) | 10 | 0 | 2 | 0 | 2 | 4 | 50 | 4 | 9 | 44 |
Northampton County
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 38 | 25 | 31 | 56 | 5 | 13 | 1 | 18 | 16 | ||
Natyia Bradley (Fr) | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | ||
11 | Ranajah Lane (Sr) | 3 | 3 | 6 | 9 | 1 | 2 | 0 | 2 | 5 | |
20 | Rolando Williams (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
21 | Saa'Naudia Deloatch (So) | 6 | 4 | 6 | 10 | 0 | 3 | 0 | 8 | 4 | |
24 | Rashauna Grant (Jr) | 19 | 13 | 12 | 25 | 0 | 3 | 0 | 2 | 3 | |
5 | Bryonna Woofter (Jr) | 10 | 3 | 4 | 7 | 4 | 4 | 0 | 3 | 3 |
Northampton County
# | Athlete Name | Ast:TO | Stl:TO | Stl:F | Blk:PF | Chr | Defl | TF | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 0.28 | 0.72 | 0.81 | 0.06 | 0 | 0 | 0 | 1 | ||
Natyia Bradley (Fr) | 0.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | |||
11 | Ranajah Lane (Sr) | 0.50 | 1.00 | 0.40 | 0.00 | 0 | 0 | 0 | ||
21 | Saa'Naudia Deloatch (So) | 0.00 | 0.38 | 0.75 | 0.00 | 0 | 0 | 0 | ||
24 | Rashauna Grant (Jr) | 0.00 | 1.50 | 1.00 | 0.00 | 0 | 0 | 0 | 1 | |
5 | Bryonna Woofter (Jr) | 1.33 | 1.33 | 1.33 | 0.00 | 0 | 0 | 0 |
Weldon
Weldon
# | Athlete Name | Min | Pts | FGM | FGA | FG% | PPS | AFG% |
---|---|---|---|---|---|---|---|---|
Team Totals | 46 | 16 | 50 | 32 | 0.9 | 35 | ||
1 | TANIYAN WASHINGTON (Fr) | 0 | 0 | 2 | 0 | 0.0 | 0 | |
13 | REAGAN FAULCON (Jr) | 2 | 0 | 3 | 0 | 0.7 | 0 | |
2 | TACARA ASHE (So) | 13 | 3 | 15 | 20 | 0.9 | 23 | |
20 | JALAYLA JONES (Sr) | 12 | 5 | 12 | 42 | 1.0 | 42 | |
35 | KAYRISMA HARRISON (Jr) | 11 | 5 | 13 | 38 | 0.8 | 38 | |
44 | ASHAUNTI MUNGIN (So) | 8 | 3 | 5 | 60 | 1.6 | 80 |
Weldon
# | Athlete Name | Min | Pts | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2FGM | 2FGA | 2FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 46 | 3 | 5 | 60 | 11 | 25 | 44 | 13 | 45 | 29 | ||
1 | TANIYAN WASHINGTON (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
13 | REAGAN FAULCON (Jr) | 2 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 0 | |
2 | TACARA ASHE (So) | 13 | 1 | 2 | 50 | 6 | 15 | 40 | 2 | 13 | 15 | |
20 | JALAYLA JONES (Sr) | 12 | 0 | 0 | 0 | 2 | 5 | 40 | 5 | 12 | 42 | |
35 | KAYRISMA HARRISON (Jr) | 11 | 0 | 0 | 0 | 1 | 3 | 33 | 5 | 13 | 38 | |
44 | ASHAUNTI MUNGIN (So) | 8 | 2 | 3 | 67 | 0 | 0 | 0 | 1 | 2 | 50 |
Weldon
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 46 | 11 | 11 | 22 | 8 | 9 | 0 | 16 | 15 | ||
1 | TANIYAN WASHINGTON (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
13 | REAGAN FAULCON (Jr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
2 | TACARA ASHE (So) | 13 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | |
20 | JALAYLA JONES (Sr) | 12 | 5 | 6 | 11 | 1 | 1 | 0 | 3 | 4 | |
21 | KARISMA BATTLE (Sr) | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
23 | NAU'TIKA NORTHINGTON (So) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
35 | KAYRISMA HARRISON (Jr) | 11 | 1 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | |
44 | ASHAUNTI MUNGIN (So) | 8 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 0 |
Weldon
# | Athlete Name | Ast:TO | Stl:TO | Stl:F | Blk:PF | Chr | Defl | TF | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 0.50 | 0.56 | 0.60 | 0.00 | 0 | 0 | 0 | 1 | ||
13 | REAGAN FAULCON (Jr) | 0.00 | 0.50 | 1.00 | 0.00 | 0 | 0 | 0 | ||
2 | TACARA ASHE (So) | 0.50 | 0.25 | 0.50 | 0.00 | 0 | 0 | 0 | ||
20 | JALAYLA JONES (Sr) | 0.33 | 0.33 | 0.25 | 0.00 | 0 | 0 | 0 | 1 | |
35 | KAYRISMA HARRISON (Jr) | 2.00 | 2.50 | 5.00 | 0.00 | 0 | 0 | 0 | ||
44 | ASHAUNTI MUNGIN (So) | 0.25 | 0.25 | 1.00 | 0.00 | 0 | 0 | 0 |