
The Weldon High Lady Chargers beat Northampton County Lady Jaguars Tuesday night in the fourth round of the 1A NCHSAA State Basketball Championship.
The #10 seed Chargers beat the #3 seed Jaguars (21-4) 54-44 and advance to the Final Four in the 1A NCHSAA Women's State Basketball Championship.
The #10 Seed in the East Weldon Chargers will face the #1 seed in the East Saturday March 3rd in Capel Arena at Fayetteville State with a 2 PM tip=off.
Weldon game stats:
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
Team Totals | 52 | 21 | 49 | 43 | |
1 | T. WASHINGTON (Fr) | 3 | 1 | 5 | 20 |
2 | TACARA ASHE (So) | 9 | 2 | 8 | 25 |
20 | JALAYLA JONES (Sr) | 5 | 2 | 3 | 67 |
25 | SKYLAH TRAVIS (So) | 19 | 9 | 20 | 45 |
35 | K. HARRISON (Jr) | 14 | 6 | 9 | 67 |
44 | ASHAUNTI MUNGIN (So) | 2 | 1 | 4 | 25 |
Weldon
Three-Pointers
# | Athlete Name | 3FG | 3FGA | 3FG% |
---|---|---|---|---|
Team Totals | 0 | 4 | 0 | |
2 | TACARA ASHE (So) | 0 | 2 | 0 |
44 | ASHAUNTI MUNGIN (So) | 0 | 2 | 0 |
Weldon
Two-Pointers
# | Athlete Name | 2FG | 2FGA | 2FG% |
---|---|---|---|---|
Team Totals | 21 | 45 | 47 | |
1 | T. WASHINGTON (Fr) | 1 | 5 | 20 |
2 | TACARA ASHE (So) | 2 | 6 | 33 |
20 | JALAYLA JONES (Sr) | 2 | 3 | 67 |
25 | SKYLAH TRAVIS (So) | 9 | 20 | 45 |
35 | K. HARRISON (Jr) | 6 | 9 | 67 |
44 | ASHAUNTI MUNGIN (So) | 1 | 2 | 50 |
Weldon
Free Throws
# | Athlete Name | FT | FTA | FT% |
---|---|---|---|---|
Team Totals | 10 | 18 | 56 | |
1 | T. WASHINGTON (Fr) | 1 | 1 | 100 |
2 | TACARA ASHE (So) | 5 | 5 | 100 |
20 | JALAYLA JONES (Sr) | 1 | 1 | 100 |
25 | SKYLAH TRAVIS (So) | 1 | 4 | 25 |
35 | K. HARRISON (Jr) | 2 | 5 | 40 |
44 | ASHAUNTI MUNGIN (So) | 0 | 2 | 0 |
Weldon
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
Team Totals | 12 | 23 | 35 | 7 | 11 | 14 | |
1 | T. WASHINGTON (Fr) | 1 | 0 | 1 | 0 | 0 | 0 |
2 | TACARA ASHE (So) | 1 | 1 | 2 | 0 | 0 | 2 |
20 | JALAYLA JONES (Sr) | 3 | 6 | 9 | 0 | 0 | 6 |
25 | SKYLAH TRAVIS (So) | 4 | 3 | 7 | 4 | 7 | 1 |
35 | K. HARRISON (Jr) | 1 | 6 | 7 | 2 | 2 | 3 |
44 | ASHAUNTI MUNGIN (So) | 2 | 7 | 9 | 1 | 2 | 2 |
Weldon
Blocks, Charges and Fouls
# | Athlete Name | Blk | Defl | Chrg | PF | TF |
---|---|---|---|---|---|---|
Team Totals | 0 | 0 | 0 | 16 | 0 | |
1 | T. WASHINGTON (Fr) | 0 | 0 | 0 | 3 | 0 |
2 | TACARA ASHE (So) | 0 | 0 | 0 | 3 | 0 |
20 | JALAYLA JONES (Sr) | 0 | 0 | 0 | 5 | 0 |
25 | SKYLAH TRAVIS (So) | 0 | 0 | 0 | 3 | 0 |
35 | K. HARRISON (Jr) | 0 | 0 | 0 | 1 | 0 |
44 | ASHAUNTI MUNGIN (So) | 0 | 0 | 0 | 1 | 0 |