
The Roanoke Valley Area Conference football standings according to Maxpreps.com as of 10/7/16.
2A Northern Carolina Conference
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Bunn | 1-0 | 1.000 | 51 | 14 | 6-1 | 0.857 | 314 | 121 | 4 W |
South Granville | 1-0 | 1.000 | 37 | 14 | 5-2 | 0.714 | 252 | 151 | 1 W |
Roanoke Rapids | 1-0 | 1.000 | 42 | 16 | 7-0 | 1.000 | 270 | 94 | 7 W |
Franklinton | 0-1 | 0.000 | 14 | 37 | 4-3 | 0.571 | 185 | 209 | 1 L |
Warren County | 0-1 | 0.000 | 16 | 42 | 4-2 | 0.667 | 199 | 129 | 1 L |
Southern Vance | 0-1 | 0.000 | 14 | 51 | 0-7 | 0.000 | 127 | 303 | 7 L |
1A Tar Roanoke Conference
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Granville Central | 1-0 | 1.000 | 34 | 8 | 2-5 | 0.286 | 121 | 155 | 1 W |
Louisburg | 1-0 | 1.000 | 58 | 20 | 3-3 | 0.500 | 181 | 227 | 2 W |
KIPP Pride | 1-0 | 1.000 | 62 | 22 | 5-2 | 0.714 | 194 | 176 | 1 W |
Weldon | 0-1 | 0.000 | 8 | 34 | 0-6 | 0.000 | 44 | 303 | 6 L |
Southeast Halifax | 0-1 | 0.000 | 20 | 58 | 2-5 | 0.286 | 110 | 210 | 5 L |
Northwest Halifax | 0-1 | 0.000 | 22 | 62 | 0-7 | 0.000 | 60 | 418 | 7 L |
1A Two Rivers Conference
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Tarboro | 1-0 | 1.000 | 43 | 0 | 5-2 | 0.714 | 210 | 54 | 2 W |
Riverside | 1-0 | 1.000 | 30 | 28 | 6-1 | 0.857 | 236 | 157 | 1 W |
Northampton County | 0-1 | 0.000 | 28 | 30 | 3-4 | 0.429 | 200 | 153 | 1 L |
South Creek | 0-1 | 0.000 | 0 | 43 | 1-6 | 0.143 | 117 | 180 | 2 L |
North Edgecombe | 0-0 | 0.000 | 0 | 0 | 5-0 | 1.000 | 222 | 36 | 5 W |
Rocky Mount Prep | 0-0 | 0.000 | 0 | 0 | 3-3 | 0.500 | 136 | 163 | 2 W |
NCISAA 8 man 1A Colonial Carolina
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Halifax Academy | 3-0 | 1.000 | 171 | 28 | 5-2 | 0.714 | 268 | 147 | 5 W |
Southampton Academy | 3-0 | 1.000 | 162 | 28 | 7-0 | 1.000 | 342 | 96 | 7 W |
Bethel Christian Academy | 3-0 | 1.000 | 140 | 30 | 4-3 | 0.571 | 250 | 216 | 4 W |
Community Christian | 2-1 | 0.667 | 108 | 92 | 4-3 | 0.571 | 258 | 264 | 4 W |
Hobgood Academy | 1-2 | 0.333 | 82 | 98 | 2-4 | 0.333 | 230 | 216 | 2 L |
Northeast Academy | 1-4 | 0.200 | 34 | 185 | 1-6 | 0.143 | 40 | 275 | 1 W |
Lawrence Academy | 0-4 | 0.000 | 54 | 216 | 0-7 | 0.000 | 74 | 281 | 7 L |