
Roanoke Rapids game stats from Friday August 19th win over Northampton County 42-20.
Roanoke Rapids Passing
# | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 4 | 8 | 55 | .500 | 13.8 | 2 | 0 | 112.0 | ||
22 | C. Rogerson (Sr) | 4 | 8 | 55 | .500 | 13.8 | 2 | 0 | 112.0 |
Roanoke Rapids Rushing
# | Athlete Name | Car | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 42 | 317 | 7.5 | 4 | ||
Isiah Robinson (Fr) | 3 | 12 | 4.0 | |||
David Taylor (Fr) | 3 | 29 | 9.7 | |||
2 | Da'raj Watson (Jr) | 8 | 115 | 14.4 | 2 | |
21 | Corey Jenkins (So) | 12 | 68 | 5.7 | 1 | |
22 | C. Rogerson (Sr) | 2 | 10 | 5.0 | 0 | |
44 | Ajalon Brown (So) | 5 | 37 | 7.4 | 1 | |
5 | Emmanuel Jones (Sr) | 4 | 26 | 6.5 | 0 | |
6 | Jack Neville (Jr) | 5 | 20 | 4.0 | 0 |
Roanoke Rapids Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 4 | 55 | 13.8 | 2 | ||
1 | Hunter Connell (Sr) | 1 | 31 | 31.0 | 1 | |
12 | Marcus Allen (Sr) | 2 | 11 | 5.5 | 1 | |
3 | Dre Terry (Sr) | 1 | 13 | 13.0 | 0 |
Roanoke Rapids All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
Team Totals | 317 | 55 | 0 | -11 | 372 | ||
Isiah Robinson (Fr) | 12 | 12 | |||||
David Taylor (Fr) | 29 | 29 | |||||
1 | Hunter Connell (Sr) | 0 | 31 | 0 | -11 | 31 | |
12 | Marcus Allen (Sr) | 0 | 11 | 0 | 0 | 11 | |
2 | Da'raj Watson (Jr) | 115 | 0 | 0 | 0 | 115 | |
21 | Corey Jenkins (So) | 68 | 0 | 0 | 0 | 68 | |
22 | C. Rogerson (Sr) | 10 | 0 | 0 | 0 | 10 | |
3 | Dre Terry (Sr) | 0 | 13 | 0 | 0 | 13 | |
44 | Ajalon Brown (So) | 37 | 0 | 0 | 0 | 37 | |
5 | Emmanuel Jones (Sr) | 26 | 0 | 0 | 0 | 26 | |
6 | Jack Neville (Jr) | 20 | 0 | 0 | 0 | 20 |
Roanoke Rapids Total Yards
# | Athlete Name | Pass | Rush | Rec | Total |
---|---|---|---|---|---|
Team Totals | 55 | 317 | 55 | 372 | |
Isiah Robinson (Fr) | 12 | 12 | |||
David Taylor (Fr) | 29 | 29 | |||
1 | Hunter Connell (Sr) | 0 | 0 | 31 | 31 |
12 | Marcus Allen (Sr) | 0 | 0 | 11 | 11 |
2 | Da'raj Watson (Jr) | 0 | 115 | 0 | 115 |
21 | Corey Jenkins (So) | 0 | 68 | 0 | 68 |
22 | C. Rogerson (Sr) | 55 | 10 | 0 | 65 |
3 | Dre Terry (Sr) | 0 | 0 | 13 | 13 |
44 | Ajalon Brown (So) | 0 | 37 | 0 | 37 |
5 | Emmanuel Jones (Sr) | 0 | 26 | 0 | 26 |
6 | Jack Neville (Jr) | 0 | 20 | 0 | 20 |
Roanoke Rapids Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
---|---|---|---|---|---|
Team Totals | 49 | 2 | 51 | 5.0 | |
Kashaun Dowtin (Fr) | 1 | 1 | |||
Collin Harris (So) | 1 | 1 | |||
Matt Isles (So) | 1 | 1 | |||
10 | Jac Carlisle (So) | 1 | 1 | ||
11 | Luke Garner (So) | 2 | 2 | ||
12 | Marcus Allen (Sr) | 5 | 1 | 6 | .5 |
14 | Josh Elias (Sr) | 1 | 1 | ||
20 | Chase Johnson (Jr) | 1 | 0 | 1 | .0 |
25 | Jalen Baker (Sr) | 3 | 0 | 3 | 2.0 |
27 | Kj Faulcon (Sr) | 1 | 1 | ||
3 | Dre Terry (Sr) | 3 | 1 | 4 | .5 |
32 | Damoni Mitchell (So) | 2 | 2 | ||
4 | Tyler Acree (Sr) | 5 | 0 | 5 | .0 |
44 | Ajalon Brown (So) | 1 | 0 | 1 | .0 |
5 | Emmanuel Jones (Sr) | 1 | 0 | 1 | .0 |
50 | Juquan Rawles (Jr) | 2 | 0 | 2 | .0 |
54 | Carter Horn (Jr) | 1 | 1 | ||
55 | Dillon Jenkins (So) | 1 | 0 | 1 | .0 |
6 | Jack Neville (Jr) | 1 | 0 | 1 | 1.0 |
62 | Matthew Norton (Sr) | 1 | 1 | ||
7 | Tyrell Govan (Jr) | 5 | 0 | 5 | .0 |
74 | Jared Melvin (Sr) | 1 | 0 | 1 | 1.0 |
78 | Jonathan Harvey (Jr) | 3 | 0 | 3 | .0 |
80 | Thomas Tillery (Sr) | 1 | 0 | 1 | .0 |
81 | K. Tillery (Jr) | 2 | 0 | 2 | .0 |
84 | Jordan Daniels (So) | 2 | 2 |
Roanoke Rapids Interceptions
# | Athlete Name | Int | Int Yds | Avg | PD |
---|---|---|---|---|---|
Team Totals | 1 | 3 | |||
12 | Marcus Allen (Sr) | 0 | 1 | ||
3 | Dre Terry (Sr) | 0 | 1 | ||
4 | Tyler Acree (Sr) | 1 | 0 | ||
6 | Jack Neville (Jr) | 0 | 1 |
Roanoke Rapids Fumbles and Blocks
# | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|
Team Totals | 2 | 4 | 0 | 1 | ||
20 | Chase Johnson (Jr) | 0 | 0 | 0 | 1 | |
25 | Jalen Baker (Sr) | 1 | 0 | 0 | 0 | |
50 | Juquan Rawles (Jr) | 0 | 1 | 0 | 0 | |
7 | Tyrell Govan (Jr) | 0 | 1 | 0 | 0 | |
78 | Jonathan Harvey (Jr) | 1 | 2 | 0 | 0 |
Roanoke Rapids Kickoffs
# | Athlete Name | KO | Yds | Avg | Lng | TB |
---|---|---|---|---|---|---|
Team Totals | 6 | 235 | 39.2 | 0 | ||
20 | Chase Johnson (Jr) | 2 | 77 | 38.5 | 0 | |
33 | Eulices Pineda (Sr) | 4 | 158 | 0 |
Roanoke Rapids Punts
# | Athlete Name | P | Yds | Avg | Lng | In 20 |
---|---|---|---|---|---|---|
Team Totals | 3 | 47 | 15.7 | 1 | ||
91 | Tyler Smith (Sr) | 3 | 47 | 15.7 | 1 |
Roanoke Rapids Kickoff Returns
# | Athlete Name | Rets | Yds | Avg | Lng |
---|---|---|---|---|---|
Team Totals | 2 | 0 | 0.0 | ||
1 | Hunter Connell (Sr) | 2 | 0 | 0.0 |
Roanoke Rapids Punt Returns
# | Athlete Name | Rets | Yds | Avg | Lng | FC | KR Yds |
---|---|---|---|---|---|---|---|
Team Totals | 1 | -11 | -11.0 | ||||
1 | Hunter Connell (Sr) | 1 | -11 | -11.0 |
Roanoke Rapids Points
# | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|---|
Team Totals | 8 | 48 | 0 | 5 | 43 | ||
1 | Hunter Connell (Sr) | 1 | 0 | 0 | 6 | ||
12 | Marcus Allen (Sr) | 1 | 6 | 0 | 0 | 6 | |
2 | Da'raj Watson (Jr) | 2 | 12 | 0 | 0 | 12 | |
20 | Chase Johnson (Jr) | 0 | 0 | 0 | 2 | 2 | |
21 | Corey Jenkins (So) | 1 | 0 | 0 | 6 | ||
22 | C. Rogerson (Sr) | 2 | 0 | 0 | 2 | ||
33 | Eulices Pineda (Sr) | 0 | 0 | 2 | 2 | ||
44 | Ajalon Brown (So) | 1 | 6 | 0 | 0 | 6 | |
91 | Tyler Smith (Sr) | 0 | 0 | 1 | 1 |
Roanoke Rapids PATs and Field Goals
# | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 5 | 5 | 1.0 | 0 | 5 | ||||
20 | Chase Johnson (Jr) | 2 | 2 | 1.0 | 0 | 2 | |||
33 | Eulices Pineda (Sr) | 2 | 2 | 1.0 | 0 | 2 | |||
91 | Tyler Smith (Sr) | 1 | 1 | 1.0 | 0 | 1 |
Roanoke Rapids Touchdowns
# | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
---|---|---|---|---|---|---|---|---|
Team Totals | 4 | 2 | 8 | |||||
1 | Hunter Connell (Sr) | 0 | 1 | 1 | ||||
12 | Marcus Allen (Sr) | 0 | 1 | 1 | ||||
2 | Da'raj Watson (Jr) | 2 | 0 | 2 | ||||
21 | Corey Jenkins (So) | 1 | 0 | 1 | ||||
22 | C. Rogerson (Sr) | 0 | 0 | 2 | ||||
44 | Ajalon Brown (So) | 1 | 0 | 1 |