Image may be NSFW.
Clik here to view.
Clik here to view.

The Weldon Lady Chargers beat Columbia Wildcats November 29th 70-21 to improve to 2-0 overall and played Northwest Halifax Wednesday December 20th.
Weldon scoring and Stats:
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
Team Totals | 70 | 30 | 74 | 41 | |
1 | T. WASHINGTON (Fr) | 6 | 3 | 6 | 50 |
13 | REAGAN FAULCON (Jr) | 13 | 5 | 11 | 45 |
2 | TACARA ASHE (So) | 8 | 4 | 8 | 50 |
20 | JALAYLA JONES (Sr) | 3 | 1 | 7 | 14 |
21 | KARISMA BATTLE (Sr) | 2 | 1 | 6 | 17 |
23 | N. NORTHINGTON (So) | 3 | 1 | 1 | 100 |
24 | ASIA SCOTT (Fr) | 3 | 1 | 2 | 50 |
25 | SKYLAH TRAVIS (So) | 19 | 9 | 14 | 64 |
3 | M. BRICKHOUSE (Fr) | 0 | 0 | 2 | 0 |
35 | K. HARRISON (Jr) | 8 | 3 | 11 | 27 |
44 | ASHAUNTI MUNGIN (So) | 5 | 2 | 6 | 33 |
Three-Pointers
# | Athlete Name | 3FG | 3FGA | 3FG% |
---|---|---|---|---|
Team Totals | 5 | 12 | 42 | |
13 | REAGAN FAULCON (Jr) | 3 | 7 | 43 |
23 | N. NORTHINGTON (So) | 1 | 1 | 100 |
24 | ASIA SCOTT (Fr) | 1 | 2 | 50 |
35 | K. HARRISON (Jr) | 0 | 1 | 0 |
44 | ASHAUNTI MUNGIN (So) | 0 | 1 | 0 |
Two-Pointers
# | Athlete Name | 2FG | 2FGA | 2FG% |
---|---|---|---|---|
Team Totals | 25 | 62 | 40 | |
1 | T. WASHINGTON (Fr) | 3 | 6 | 50 |
13 | REAGAN FAULCON (Jr) | 2 | 4 | 50 |
2 | TACARA ASHE (So) | 4 | 8 | 50 |
20 | JALAYLA JONES (Sr) | 1 | 7 | 14 |
21 | KARISMA BATTLE (Sr) | 1 | 6 | 17 |
25 | SKYLAH TRAVIS (So) | 9 | 14 | 64 |
3 | M. BRICKHOUSE (Fr) | 0 | 2 | 0 |
35 | K. HARRISON (Jr) | 3 | 10 | 30 |
44 | ASHAUNTI MUNGIN (So) | 2 | 5 | 40 |
Free Throws
# | Athlete Name | FT | FTA | FT% |
---|---|---|---|---|
Team Totals | 5 | 8 | 63 | |
20 | JALAYLA JONES (Sr) | 1 | 2 | 50 |
21 | KARISMA BATTLE (Sr) | 0 | 1 | 0 |
25 | SKYLAH TRAVIS (So) | 1 | 2 | 50 |
35 | K. HARRISON (Jr) | 2 | 2 | 100 |
44 | ASHAUNTI MUNGIN (So) | 1 | 1 | 100 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
Team Totals | 26 | 11 | 37 | 19 | 23 | 12 | |
1 | T. WASHINGTON (Fr) | 5 | 2 | 7 | 0 | 1 | |
13 | REAGAN FAULCON (Jr) | 0 | 0 | 0 | 2 | 4 | 4 |
2 | TACARA ASHE (So) | 2 | 0 | 2 | 2 | 1 | 1 |
20 | JALAYLA JONES (Sr) | 5 | 2 | 7 | 1 | 3 | 1 |
21 | KARISMA BATTLE (Sr) | 4 | 2 | 6 | 4 | 3 | 2 |
24 | ASIA SCOTT (Fr) | 1 | 4 | ||||
25 | SKYLAH TRAVIS (So) | 4 | 2 | 6 | 1 | 1 | |
3 | M. BRICKHOUSE (Fr) | 0 | 1 | 1 | 0 | 0 | 0 |
35 | K. HARRISON (Jr) | 3 | 0 | 3 | 6 | 6 | |
44 | ASHAUNTI MUNGIN (So) | 3 | 2 | 5 | 3 | 3 |
Blocks, Charges and Fouls
# | Athlete Name | Blk | Defl | Chrg | PF | TF |
---|---|---|---|---|---|---|
Team Totals | 6 | 6 | ||||
13 | REAGAN FAULCON (Jr) | 0 | 1 | |||
2 | TACARA ASHE (So) | 1 | 2 | |||
20 | JALAYLA JONES (Sr) | 1 | 0 | |||
24 | ASIA SCOTT (Fr) | 1 | 1 | |||
25 | SKYLAH TRAVIS (So) | 3 | 1 | |||
35 | K. HARRISON (Jr) | 1 |