
Friday Night Lights 2016 High School Varsity Football Scheduled for October 14, 2016.
Roanoke Rapids Varsity Home against Bunn High
Halifax Academy Varsity Home against Bethel Christian
Northeast Academy Varsity Home against Wayne Christian
Hobgood Academy Varsity Away against Community Christian - Postponed
Weldon Varsity Home (Homecoming) against Northwest Halifax - Postponed
KIPP High Varsity Home against Louisburg
Southeast Halifax Varsity Home against Granville Central - Postponed
Northampton County Varsity Home against South Creek
2A Northern Carolina Conference
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Bunn | 1-0 | 1.000 | 51 | 14 | 6-1 | 0.857 | 314 | 121 | 4 W |
South Granville | 1-0 | 1.000 | 37 | 14 | 5-2 | 0.714 | 252 | 151 | 1 W |
Roanoke Rapids | 1-0 | 1.000 | 42 | 16 | 7-0 | 1.000 | 270 | 94 | 7 W |
Franklinton | 0-1 | 0.000 | 14 | 37 | 4-3 | 0.571 | 185 | 209 | 1 L |
Warren County | 0-1 | 0.000 | 16 | 42 | 4-2 | 0.667 | 199 | 129 | 1 L |
Southern Vance | 0-1 | 0.000 | 14 | 51 | 0-7 | 0.000 | 127 | 303 | 7 L |
2A Northern Carolina Conference 10-14-16 games
Bunn @ Roanoke Rapids
Southern Vance @ South Granville
Warren County @ Franklinton
1A Tar Roanoke Conference
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Granville Central | 1-0 | 1.000 | 34 | 8 | 2-5 | 0.286 | 121 | 155 | 1 W |
Louisburg | 1-0 | 1.000 | 58 | 20 | 3-3 | 0.500 | 181 | 227 | 2 W |
KIPP Pride | 1-0 | 1.000 | 62 | 22 | 5-2 | 0.714 | 194 | 176 | 1 W |
Weldon | 0-1 | 0.000 | 8 | 34 | 0-6 | 0.000 | 44 | 303 | 6 L |
Southeast Halifax | 0-1 | 0.000 | 20 | 58 | 2-5 | 0.286 | 110 | 210 | 5 L |
Northwest Halifax | 0-1 | 0.000 | 22 | 62 | 0-7 | 0.000 | 60 | 418 | 7 L |
1A Tar Roanoke Conference 10-14-16 games
Louisburg @ KIPP Pride
Northwest Halifax @ Weldon - Postponed
Granville Central @ Southeast Halifax -Postponed
1A Two Rivers Conference
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Tarboro | 1-0 | 1.000 | 43 | 0 | 5-2 | 0.714 | 210 | 54 | 2 W |
Riverside | 1-0 | 1.000 | 30 | 28 | 6-1 | 0.857 | 236 | 157 | 1 W |
Northampton County | 0-1 | 0.000 | 28 | 30 | 3-4 | 0.429 | 200 | 153 | 1 L |
South Creek | 0-1 | 0.000 | 0 | 43 | 1-6 | 0.143 | 117 | 180 | 2 L |
North Edgecombe | 0-0 | 0.000 | 0 | 0 | 5-0 | 1.000 | 222 | 36 | 5 W |
Rocky Mount Prep | 0-0 | 0.000 | 0 | 0 | 3-3 | 0.500 | 136 | 163 | 2 W |
1A Two Rivers Conference 10-14-16 games
South Creek @ Northampton County
Rocky Mount Prep @ Tarboro
Riverside @ North Edgecombe
1A NCISAA Colonial Conference (8 man)
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Southampton Academy | 3-0 | 1.000 | 101 | 22 | 7-0 | 1.000 | 281 | 90 | 7 W |
Halifax Academy | 3-0 | 1.000 | 171 | 28 | 5-2 | 0.714 | 268 | 147 | 5 W |
Bethel Christian Academy | 3-0 | 1.000 | 140 | 30 | 4-3 | 0.571 | 250 | 216 | 4 W |
Community Christian | 2-1 | 0.667 | 108 | 92 | 4-3 | 0.571 | 258 | 264 | 4 W |
Hobgood Academy | 1-2 | 0.333 | 76 | 37 | 2-4 | 0.333 | 224 | 155 | 2 L |
Northeast Academy | 1-4 | 0.200 | 34 | 185 | 1-6 | 0.143 | 40 | 275 | 1 W |
Lawrence Academy | 0-4 | 0.000 | 54 | 216 | 0-7 | 0.000 | 74 | 281 | 7 L |
1A NCISAA Colonial Conference 10-14-16 games
Hobgood Academy @ Community Christian
Wayne Christian @ Northeast Academy
Bethel Christian @ Halifax Academy
Southampton Academy @ Rocky Mount Academy